Files
design2garmentcode-impl/assets/bodies
2025-07-03 17:03:00 +08:00
..
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00
2025-07-03 17:03:00 +08:00

Attribution

Body models in this folder with "smpl" in the name are based on the female and male average body models of SMPL (licensed under CC BY 4.0).

Body models without "smpl" in the name are based on our own body model, see https://github.com/mbotsch/GarmentMeasurements

Disclaimer

Due to the restrictions of the SMPL license, we cannot share all 3D models of the body shapes used in GarmentCode paper, except for the base average bodies for male and female versions of SMPL.